Basic Course
(2 Training days, Monday and Tuesday)
Place: Germany, 14482 Potsdam, August-Bebel-Straße 88
Price: 1.200,00 Euro net excluding V.A.T.
The two day long basic course gives an introduction on the overall functionalities of the costing software FACTON. At first, FACTON’s layout, structure, and master data administration are presented. Following, concrete examples are being used to train working with the software.
Training content:
- Create different calculations
- Management of variations
- Change management in calculations (versions)
- Application of the eleven different cost modi
- Using target costs
- Data import with MS Excel interface
| start date | end date | beginning (time) | finish (time) | |
|---|---|---|---|---|
| 04/16/2012 | 04/17/2012 | 09:00 | 16:00 | register |
| 06/04/2012 | 06/05/2012 | 09:00 | 16:00 | register |
| 07/16/2012 | 07/17/2012 | 09:00 | 16:00 | register |
| 09/03/2012 | 09/04/2012 | 09:00 | 16:00 | register |
| 10/15/2012 | 10/16/2012 | 09:00 | 16:00 | register |
| 12/03/2012 | 12/04/2012 | 09:00 | 16:00 | register |
| 01/14/2013 | 01/15/2013 | 09:00 | 16:00 | register |
| 02/25/2013 | 02/26/2013 | 09:00 | 16:00 | register |
| 04/08/2013 | 04/09/2013 | 09:00 | 16:00 | register |

